| 24th October 2026 | British Riding Club - Area 16 | Equitech Dressage to Music Winter Qualifier | Class 2 - Junior BD Novice | Daisy Heeley | Trevallion Sparking Lady | 1st |
|---|
| 11th October 2026 | British Riding Club - Area 16 | Winter Show Jumping Qualifier
| Class 6 - Junior 70cm - Ind | Alyssa Ruby | Kingsgarn Roseanna | 6th |
|---|
| 11th October 2026 | British Riding Club - Area 16 | Winter Show Jumping Qualifier
| Class 10 - Junior 80cm - Ind | Alyssa Ruby | Kingsgarn Roseanna | 6th |
|---|
| 26th September 2026 | Epworth Equestrian Ltd | One Day Event | 80 - A | Kim Swift | King Kurt | 12th |
|---|
| 18th July 2026 | Epworth Equestrian Ltd | Combined Training | Prelim | Kim Swift | King Kurt | |
|---|
| 16th May 2026 | British Riding Club - Area 16 | BRC Area 16 Dressage Qualifier | Class 14 - Veteran Horse Prelim 1 | Claire Hazledine | Coffee King | 5th |
|---|
| 16th May 2026 | British Riding Club - Area 16 | BRC Area 16 Dressage Qualifier | Class 5 - Senior BD Intro 3 (2024) | Claire Hazeldine | Coffee King | 6th |
|---|
| 10th May 2026 | Epworth Equestrian Ltd | One Day Event | 80 - B | Kim Swift | King Kurt | 18th |
|---|
| 18th April 2026 | Epworth Equestrian Ltd | Mini One Day Event | 70/80 - B | Kim Swift | King Kurt | |
|---|
| 12th April 2026 | Epworth Equestrian Ltd | Combined Training | Unaffiliated Combined Training - Prelim | Kim Swift | King Kurt | 12th |
|---|
| 4th April 2026 | Epworth Equestrian Ltd | One Day Event | 80 - A | Kim Swift | King Kurt | 10th |
|---|
| 15th March 2026 | Epworth Equestrian Ltd | British, MyQUEST & Unaffiliated Dressage | Unaffilliated - EPW Prelim A | Kim Swift | King Kurt | 4th |
|---|
| 5th October 2025 | Epworth Equestrian Ltd | Combined Training | NOVICE | Kim Swift | King Kurt | 3rd |
|---|
| 28th September 2025 | Epworth Equestrian Ltd | One Day Event | 80 - B | Kim Swift | King Kurt | 6th |
|---|
| 13th September 2025 | Epworth Equestrian Ltd | Combined Training | NOVICE | Kim Swift | King Kurt | 3rd |
|---|
| 22nd June 2025 | British Riding Club - Area 16 | SEIB HORSE TRIALS QUALIFIER | Unaffiliated 80cm - A | Kim Swift | King Kurt | 5th |
|---|
| 26th May 2025 | British Riding Club - Area 16 | NAF 2025 Summer Dressage Qualifier | Class 7 - Junior BD Prelim 2 (2024) | Daisy Heeley | Trevallion Sparking Laddy | 2nd |
|---|
| 18th May 2025 | Epworth Equestrian Ltd | Unaffiliated & NSEA One Day Event | 80 - B | Kim Swift | King Kurt | 20th |
|---|
| 18th May 2025 | Epworth Equestrian Ltd | Unaffiliated & NSEA One Day Event | NSEA 80 | William Ingram | 3dr King Midas | 4th |
|---|
| 11th May 2025 | Epworth Equestrian Ltd | Mini One Day Event | 50/60 - A | Jo Lyle | Odie Kingsborough | 1st |
|---|
| 27th April 2025 | Epworth Equestrian Ltd | ShowCross & Hunter Trial | ShowCross - 70cm
| Kim Swift | King Kurt | 1st (1st Senior) |
|---|
| 13th April 2025 | Epworth Equestrian Ltd | Combined Training | Prelim | Kim Swift | King Kurt | 1st |
|---|
| 22nd February 2025 | British Riding Club - Area 16 | Equilibrium Winter Show Jumping Qualifier
| Class 4 - 70cm Junior Individual | Natalia Salmon | Drink Talking | 2nd |
|---|
| 22nd February 2025 | British Riding Club - Area 16 | Equilibrium Winter Show Jumping Qualifier
| Class 8 - 80cm Junior Individual | Natalia Salmon | Drink Talking | 3rd |
|---|
| 20th October 2024 | British Riding Club - Area 16 | SEIB Winter Dressage Qualifier | Class 2 - Junior Novice Dressage Prelim Individual | Natalia Salmon | Drink Talking | 1st |
|---|
| 6th October 2024 | Epworth Equestrian Ltd | ShowCross & Hunter Trial | ShowCross - 70cm
| Kim Swift | King Kurt | 11th |
|---|
| 29th September 2024 | Epworth Equestrian Ltd | One Day Event | 70 - A
| Kim Swift | King Kurt | 7th |
|---|
| 22nd September 2024 | Epworth Equestrian Ltd | Mini One Day Event | 70 - B
| Kim Swift | King Kurt | 2nd |
|---|
| 26th August 2024 | Epworth Equestrian Ltd | British Dressage, QUEST & Unaffiliated Dressage | Unaffiliated Dressage - Prelim 13 | Kim Swift | King Kurt | 1st |
|---|
| 26th August 2024 | Epworth Equestrian Ltd | British Dressage, QUEST & Unaffiliated Dressage | Unaffiliated Dressage - Novice 28 | Kim Swift | King Kurt | 2nd |
|---|
| 6th July 2024 | Epworth Equestrian Ltd | Combined Training | PRELIM | Kim Swift | King Kurt | 18th |
|---|
| 23rd June 2024 | British Riding Club - Area 16 | SEIB HORSE TRIALS QUALIFIER | 80 Senior - Individual | Jess Bowen | Kings Oswald | 5th |
|---|
| 2nd June 2024 | Epworth Equestrian Ltd | Combined Training | Prelim | Kim Swift | King Kurt | 8th |
|---|
| 27th May 2024 | British Riding Club - Area 16 | NAF 2024 Summer Dressage and Riding Test Qualifiers | Class 2 - Junior Dressage Individual - Prelim 7
| Natalia Salmon | Drink Talking | |
|---|
| 19th May 2024 | Epworth Equestrian Ltd | Combined Training | PRELIM
| Kim Swift | King Kurt | 8th |
|---|
| 18th May 2024 | Epworth Equestrian Ltd | Unaffiliated Dressage | Novice 27 | Kim Swift | King Kurt | 2nd |
|---|
| 12th May 2024 | Epworth Equestrian Ltd | One Day Event | 90 - A | Georgina Strawson | King | |
|---|
| 27th April 2024 | Epworth Equestrian Ltd | Mini One Day Event | 40/50 - A | Sophia Gunproteo | Bucking Bronco | 4th |
|---|
| 14th April 2024 | Epworth Equestrian Ltd | Combined Training | Prelim | Kim Swift | King Kurt | |
|---|
| 14th April 2024 | Epworth Equestrian Ltd | Unaffiliated Dressage | Prelim 18 | Thomas Eastwood | Tower Equine Kings Ransom | 1st |
|---|
| 14th April 2024 | Epworth Equestrian Ltd | Unaffiliated Dressage | Novice 30 | Thomas Eastwood | Tower Equine Kings Ransom | |
|---|
| 30th March 2024 | Epworth Equestrian Ltd | One Day Event | 80 - A | Kim Swift | King Kurt | 15th |
|---|
| 24th March 2024 | British Riding Club - Area 16 | BRC Area 16 NAF Five Star Combined Challenge Qualifier | Class 2 - 70cm Junior Ind
| Natalia Salmon | Drink Talking | |
|---|
| 24th March 2024 | British Riding Club - Area 16 | BRC Area 16 NAF Five Star Combined Challenge Qualifier | Class 6 - 80cm Junior Ind
| Natalia Salmon | Drink Talking | |
|---|
| 17th March 2024 | Epworth Equestrian Ltd | Combined Training | Prelim
| Kim Swift | King Kurt | 6th |
|---|
| 25th February 2024 | British Riding Club - Area 16 | TopSpec Arena Eventing Qualifier | Class 4 - 70cm Junior (Individual) | Natalia Salmon | Drink Talking | |
|---|
| 25th February 2024 | British Riding Club - Area 16 | TopSpec Arena Eventing Qualifier | Class 8 - 80cm Junior (Individual) | Natalia Salmon | Drink Talking | |
|---|
| 19th February 2024 | Epworth Equestrian Ltd | Arena Eventing | 70 | Kim Swift | King Kurt | |
|---|
| 12th November 2023 | Epworth Equestrian Ltd | Mini Arena Eventing | 60/70 | Kim Swift | King Kurt | 5th |
|---|
| 14th October 2023 | Epworth Equestrian Ltd | Combined Training | Prelim | Kim Swift | King Kurt | 6th |
|---|
| 8th October 2023 | British Riding Club - Area 16 | SEIB Intermediate Winter Dressage Qualifier | Class 9 - Novice 30 | Tom Eastwood | Towerequine Kings Ransom | 4th |
|---|
| 7th October 2023 | British Eventing | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (3) | BE90 - T | Kate Parker | Just Looking | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | N - A | Mary King | King Louis | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | N - C | Mary King | King Patrick | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | N - E | Mary King | Kings Belief | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | IN - G | Gilly Burrows | King Heartbreaker | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | BE100 - I | Lucy P Bell | Powder King | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | BE100Open - L | Laura Simpson | Blessington Kings Lier | |
|---|
| 7th October 2023 | British Eventing | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (3) | BE90Open - C | Hollie Heath | Kings Rose | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | N - E | Oliver Townend | King Edward Of Barrells | |
|---|
| 7th October 2023 | British Eventing | SWALCLIFFE PARK | ONu18 - F | Grace Sparey | Stanford King Of Rock | |
|---|
| 7th October 2023 | British Eventing | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (3) | BE100Open - J | Ollie Duncan | Valentinos King | |
|---|
| 7th October 2023 | British Riding Club - Area 16 | SEIB Novice Winter Dressage Qualifier | Class 1 - Prelim 2 | Natalia Salmon | Drink Talking | 1st |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | N - P | Lucy Varley | Speed King | |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE90 - A | Molly Egan | Ballyduane King | 20th |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | N - O | Grace Sparey | Stanford King Of Rock | |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE90 - C | Lindsey Hotchkiss | King Of Quality | 9th |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE80 - H | Emma Burge | Hercules King Of The Coloureds | |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE80 - I | Simon Marshall | King William Wd | 6th |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | N - O | Mary King | King Louis | 19th |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | N - P | Mary King | Kings Belief | 12th |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE100 - L | Mary King | King Patrick | |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE90Open - D | Jeanette Brakewell | Luckington | 5th |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE90 - A | Imogen Marsh | Flashy King | 9th |
|---|
| 30th September 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE80 RCNQ - J | Sarah Bellamy | Letterlough King Hector | |
|---|
| 30th September 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE100 - P | Charlie Evans | Striking Gold | 2nd |
|---|
| 30th September 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE90 - F | Zoe Newman | Silver Viking | |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE90 - R | Sophie Mercer | King Of Olympus | |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE90 - A | Samantha Cadwallader | The King Of Leon | 4th |
|---|
| 27th September 2023 | British Eventing | OSBERTON INTERNATIONAL | CCI-L 2* - B | Liberty Smith | Kings Lane | |
|---|
| 27th September 2023 | British Eventing | OSBERTON INTERNATIONAL | RI - F | Rachel Cawley | King Louis Iii | |
|---|
| 24th September 2023 | Epworth Equestrian Ltd | One Day Event | 80 - C | Kim Swift | King Kurt | 12th |
|---|
| 23rd September 2023 | British Eventing | SOUTH OF ENGLAND INTERNATIONAL (2) | OI - O | Sam Griffiths | Paulank Kings River | 13th |
|---|
| 23rd September 2023 | British Eventing | SOUTH OF ENGLAND INTERNATIONAL (2) | I - N | Ben Lee Liles | Westceffyl Kingsway Lad | 5th |
|---|
| 23rd September 2023 | British Eventing | SOUTH OF ENGLAND INTERNATIONAL (2) | I - N | Hector Payne | Kingsman Cavalier | 10th |
|---|
| 23rd September 2023 | British Eventing | ALNWICK FORD (2) | BE100 - N | Niamh Dobie | Hillcroftfarm Larking About | 12th |
|---|
| 23rd September 2023 | British Eventing | CHARD | BE90Open - B | Christopher Wincer | King | 6th |
|---|
| 23rd September 2023 | British Eventing | SOUTH OF ENGLAND INTERNATIONAL (2) | CCI-S 3* - L | Ben Hobday | Shadow Kingsman | 12th |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | N - C | Mary King | King Louis | 20th |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | N - D | Mary King | Kings Belief | 19th |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | BE100 - F | Mary King | King Patrick | 19th |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | BE100 - J | Isabelle Mead | King Zulu | |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | BE100Ou18 - K | Katie Maclean | Kingdom Of Clover | |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | N - B | Oliver Townend | King Edward Of Barrells | 3rd |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | N - B | Gilly Burrows | King Heartbreaker | 4th |
|---|
| 16th September 2023 | British Eventing | ALLERTON PARK | I - K | Nicola Mason | The Sun King | 20th |
|---|
| 16th September 2023 | British Eventing | MUNSTEAD (2) | BE100Open - K | Ollie Duncan | Valentinos King | 10th |
|---|
| 16th September 2023 | British Eventing | ALLERTON PARK | I - K | Emily Orpwood | Jungle King | 5th |
|---|
| 16th September 2023 | British Eventing | ALLERTON PARK | N - H | Emma Lawton | Dinarthall Sea King | |
|---|
| 16th September 2023 | British Eventing | ALLERTON PARK | BE100Open - A | Bethany Dyson | King Pingu | 11th |
|---|
| 16th September 2023 | British Eventing | ALLERTON PARK | BE100 - B | Kara Franklin | Kingswood Meirion | 16th |
|---|
| 16th September 2023 | British Eventing | ALLERTON PARK | N - O | Lucy King | Kings Flute | |
|---|
| 16th September 2023 | British Eventing | LITTLE GATCOMBE (2) | BE100 - Q | Lucy P Bell | Powder King | 19th |
|---|
| 16th September 2023 | British Eventing | LITTLE GATCOMBE (2) | BE100Ou18 - D | Hollie Heath | Kings Rose | 12th |
|---|
| 16th September 2023 | Epworth Equestrian Ltd | Combined Training | Prelim | Kim Swift | King Kurt | 7th |
|---|
| 14th September 2023 | British Eventing | BLENHEIM PALACE INTERNATIONAL HORSE TRIALS | CCI-L 4* - A | Louise Bradley | King Of The Swingers | |
|---|
| 10th September 2023 | British Eventing | BURNHAM MARKET (2) | BE100 - A | Katie Maclean | Kingdom Of Clover | 12th |
|---|
| 10th September 2023 | British Eventing | BURNHAM MARKET (2) | I - N | Rachel Cawley | King Louis Iii | 8th |
|---|
| 10th September 2023 | British Eventing | BURNHAM MARKET (2) | BE100Open - C | Mary Edmundson | Kingslane | 3rd |
|---|
| 9th September 2023 | British Eventing | SAVILLS CHILLINGTON HALL REGIONAL & 80/90 YOUTH CHAMPIONSHIPS | BE100 - Q | Eden Taylor | Kings Ginger Ii | |
|---|
| 9th September 2023 | British Eventing | FRENCHFIELD (2) | BE90 - F | Caroline Simpson | Rineen Kings Clover | 10th |
|---|
| 9th September 2023 | British Eventing | WEST WILTS (3) | BE90Open - C | Hollie Heath | Kings Rose | 14th |
|---|
| 9th September 2023 | British Eventing | FRENCHFIELD (2) | N - K | Laura J Rennie | King Of The Moate | |
|---|
| 9th September 2023 | British Eventing | FRENCHFIELD (2) | N - L | Emily Orpwood | Jungle King | 14th |
|---|
| 9th September 2023 | British Eventing | SAVILLS CHILLINGTON HALL REGIONAL & 80/90 YOUTH CHAMPIONSHIPS | BE90 - H | Samantha Cadwallader | The King Of Leon | 8th |
|---|
| 9th September 2023 | British Eventing | WEST WILTS (3) | BE90Open - C | Christopher Wincer | King | 3rd |
|---|
| 9th September 2023 | British Eventing | SAVILLS CHILLINGTON HALL REGIONAL & 80/90 YOUTH CHAMPIONSHIPS | BE90 RCNQ - E | Sophie Mercer | King Of Olympus | |
|---|
| 9th September 2023 | British Eventing | SAVILLS CHILLINGTON HALL REGIONAL & 80/90 YOUTH CHAMPIONSHIPS | BE100 - Q | Isabelle Mead | King Zulu | 19th |
|---|
| 9th September 2023 | British Eventing | WEST WILTS (3) | BE80 - E | Ruby Beams | James King | 8th |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S J2* - Q | Alex Connors | Ols King Aragon | 1st |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | OI - C | Alexander Bragg | King Of The Mill | 28th |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | BE105(5YO) - N | Hector Payne | King Carisma | 32nd |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S 2* - G | Hector Payne | Kingsman Cavalier | |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S 3* - A | Alberto Giugni | Kingston Jt | 18th |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | OI - C | Izzy Taylor | Jason King | 10th |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | I - F | Nicola Mason | The Sun King | 24th |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | OI - E | Matthew Heath | Making Waves | |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S J2* - Q | Liberty Smith | Kings Lane | 17th |
|---|
| 3rd September 2023 | British Eventing | EPWORTH (2) | BE90Open - E | Jeanette Brakewell | Luckington | 3rd |
|---|
| 3rd September 2023 | British Eventing | EPWORTH (2) | BE90 - A | Caroline Simpson | Rineen Kings Clover | 10th |
|---|
| 2nd September 2023 | British Eventing | SAPEY | BE100 - T | Hector Payne | King Carisma | 3rd |
|---|
| 2nd September 2023 | British Eventing | SAPEY | N - A | Hector Payne | Kingsman Cavalier | 4th |
|---|
| 2nd September 2023 | British Eventing | SAPEY | BE100 - U | Imogen Marsh | Flashy King | |
|---|
| 2nd September 2023 | British Eventing | SAPEY | BE100 - G | Piggy March | Brookfield Breaking News | |
|---|
| 26th August 2023 | British Eventing | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | N - B | Lucy P Bell | Powder King | 22nd |
|---|
| 26th August 2023 | British Eventing | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | BE100 - S | Christopher Whittle | King Bob Ll | 11th |
|---|
| 26th August 2023 | British Eventing | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | N - C | Lucy Varley | Speed King | |
|---|
| 26th August 2023 | British Eventing | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | BE100 - S | Isabelle Mead | King Zulu | 15th |
|---|
| 26th August 2023 | British Eventing | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | BE90 - O | Simon Marshall | King William Wd | |
|---|
| 26th August 2023 | British Eventing | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | BE100Ou18 - I | Katie Maclean | Kingdom Of Clover | 13th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | CCI-S 3* - T | Alexander Bragg | King Of The Mill | 34th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | N - D | Grace Sparey | Stanford King Of Rock | 6th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | BE100 - H | Coral Hardman | Wishful Thinking Ii | 6th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | CCI-S 3* - T | Barnie Brotherton | Dhi King Nelson | 25th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | BE105 - N | Andrew Day | King Of Jazz Cds | 13th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | CCI-S 3* - T | Marianna Sawyer | Kingston | 47th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | OI - Z1 | Sam Griffiths | Paulank Kings River | |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | N - Z3 | Mary King | Kings Belief | 10th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | N - Z3 | Mary King | King Patrick | |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | I - V | Louise Bradley | King Of The Swingers | 8th |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | CCI-S 2* - S | Liberty Smith | Kings Lane | 31st |
|---|
| 24th August 2023 | British Eventing | SCOTTISH GRASSROOTS EVENTING FESTIVAL BLAIR CASTLE | BE90 - B | Niamh Dobie | Hillcroftfarm Larking About | 8th |
|---|
| 24th August 2023 | British Eventing | DEFENDER BLAIR CASTLE INTERNATIONAL | CCI-L 3* - B | Naidene Urquhart | Oakingham Rupee | |
|---|
| 24th August 2023 | British Eventing | DEFENDER BLAIR CASTLE INTERNATIONAL | CCI1*-Intro - F | Laura J Rennie | King Of The Moate | 26th |
|---|
| 24th August 2023 | British Eventing | DEFENDER BLAIR CASTLE INTERNATIONAL | CCI-L 2* - A | Daniel Scott | Future Kingdom | 43rd |
|---|
| 24th August 2023 | British Eventing | DEFENDER BLAIR CASTLE INTERNATIONAL | CCI-L 4* - C | Charlotte Parry-ashcroft | Wil Jack B King | |
|---|
| 24th August 2023 | British Eventing | DEFENDER BLAIR CASTLE INTERNATIONAL | CCI1*-Intro - F | Lucy King | Kings Flute | |
|---|
| 24th August 2023 | British Eventing | SCOTTISH GRASSROOTS EVENTING FESTIVAL BLAIR CASTLE | BE90 - E | Rose Monie | King Julian | 10th |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | BE100 - N | Piggy March | Brookfield Breaking News | 28th |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | N - S | Alberto Giugni | Kingston Jt | 17th |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | N - S | Lucy Varley | Speed King | 19th |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | BE90 - B | Imogen Marsh | Flashy King | 15th |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | BE90 - A | Samantha Cadwallader | The King Of Leon | 5th |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | BE80 - G | Emma Burge | Hercules King Of The Coloureds | 19th |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | N - R | Grace Sparey | Stanford King Of Rock | 22nd |
|---|
| 19th August 2023 | British Eventing | ASPEN COOLING LTD SOLIHULL (2) | BE90Open - D | Hollie Heath | Kings Rose | 9th |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | N - C1 | Katie Wood | Solitaire King | 21st |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE90 RCNQ - J | Caroline Simpson | Rineen Kings Clover | 13th |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE90 RCNQ - I | Stephanie Dowson-alexander | Silver Viking | 19th |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE90Open - P | Jeanette Brakewell | Luckington | 16th |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE100 - U | Kara Franklin | Kingswood Meirion | 26th |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | CCI-S 2* - A | Nicola Mason | The Sun King | 32nd |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE100Open - X | Bethany Dyson | King Pingu | 21st |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | N - C1 | Emily Orpwood | Jungle King | 1st |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE100 - V | Isabelle Mead | King Zulu | 17th |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE100 - U | Eden Taylor | Kings Ginger Ii | 24th |
|---|
| 18th August 2023 | British Eventing | FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP | BE90 RCNQ - J | Sophie Mercer | King Of Olympus | |
|---|
| 15th August 2023 | British Eventing | WEST WILTS (2) | BE90 - J | Madelaine Woodford | King | |
|---|
| 15th August 2023 | British Eventing | WEST WILTS (2) | BE100 - S | Hector Payne | King Carisma | 2nd |
|---|
| 15th August 2023 | British Eventing | WEST WILTS (2) | N - A | Rosie Fry | Kings Belief | 12th |
|---|
| 15th August 2023 | British Eventing | WEST WILTS (2) | BE100 - G | Rosie Fry | King Patrick | 33rd |
|---|
| 12th August 2023 | British Eventing | BLINDLEY HEATH (2) & REGIONAL CHAMPIONSHIP | BE80 RCNQ - M | Sarah Bellamy | Letterlough King Hector | 10th |
|---|
| 12th August 2023 | British Eventing | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | BE90 RCNQ - R | Niamh Dobie | Hillcroftfarm Larking About | 17th |
|---|
| 12th August 2023 | British Eventing | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | BE90Ou18 - D | Rose Monie | King Julian | 11th |
|---|
| 12th August 2023 | British Eventing | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | N - J | Laura J Rennie | King Of The Moate | |
|---|
| 12th August 2023 | British Eventing | BLINDLEY HEATH (2) & REGIONAL CHAMPIONSHIP | BE90 - U | Stephanie Dowson-alexander | Silver Viking | |
|---|
| 12th August 2023 | British Eventing | BLINDLEY HEATH (2) & REGIONAL CHAMPIONSHIP | BE90 RCNQ - C | Kate Parker | Just Looking | 23rd |
|---|
| 12th August 2023 | British Eventing | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | N - K | Lucy King | Kings Flute | 19th |
|---|
| 12th August 2023 | British Eventing | BLINDLEY HEATH (2) & REGIONAL CHAMPIONSHIP | BE100Open - O | Ollie Duncan | Valentinos King | 5th |
|---|
| 12th August 2023 | British Eventing | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | I - E | Naidene Urquhart | Oakingham Rupee | 8th |
|---|
| 12th August 2023 | British Eventing | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | N - K | Daniel Scott | Future Kingdom | 9th |
|---|
| 10th August 2023 | British Eventing | ASTON-LE-WALLS (3) | I - E | Barnie Brotherton | Dhi King Nelson | |
|---|
| 10th August 2023 | British Eventing | ASTON-LE-WALLS (3) | BE100 - L | Hector Payne | King Carisma | 6th |
|---|
| 10th August 2023 | British Eventing | ASTON-LE-WALLS (3) | OI - B | Matthew Heath | Making Waves | 16th |
|---|
| 10th August 2023 | British Eventing | ASTON-LE-WALLS (3) | BE100 - A1 | Caroline Mcwilliam-tailby | Sticking Point | 24th |
|---|
| 10th August 2023 | British Eventing | ASTON-LE-WALLS (3) | N - G | Emma Lawton | Dinarthall Sea King | 2nd |
|---|
