| 24th October 2026 | British Riding Club - Area 16 | Howden Winter Dressage Qualifier | Class 20 - Senior Intermediate Dressage Novice 1 Individual | Isobel Timmins | Charlie Cruise | 11th |
|---|
| 24th October 2026 | British Riding Club - Area 16 | Howden Winter Dressage Qualifier | Class 23 - Mixed Open Dressage Novice 2 | Isobel Timmins | Charlie Cruise | 3rd |
|---|
| 24th October 2026 | British Riding Club - Area 16 | Equitech Dressage to Music Winter Qualifier | Class 5 - Senior BD Novice 0pts | Isobel Timmins | Charlie Cruise | 1st |
|---|
| 11th October 2026 | British Riding Club - Area 16 | Winter Show Jumping Qualifier
| Class 12 - Mixed 90cm - Ind | Isobel Timmins | Charlie Cruise | 3rd |
|---|
| 11th October 2026 | British Riding Club - Area 16 | Winter Show Jumping Qualifier
| Class 14 - Mixed 100cm - Ind | Isobel Timmins | Charlie Cruise | |
|---|
| 29th August 2026 | Epworth Equestrian Ltd | British Dressage, MyQUEST & Unaffiliated Dressage | British Dressage - Prelim 1 | Angela Frost | Ballyfad Charlie | 1st |
|---|
| 29th August 2026 | Epworth Equestrian Ltd | British Dressage, MyQUEST & Unaffiliated Dressage | British Dressage - Prelim 3 | Angela Frost | Ballyfad Charlie | 1st |
|---|
| 4th July 2026 | Epworth Equestrian Ltd | British Dressage, MyQUEST & Unaffiliated Dressage | Unaffiliated Dressage - Epworth INTRO A | Lily Stewart | Fire Cracker Charlie | 2nd |
|---|
| 4th July 2026 | Epworth Equestrian Ltd | British Dressage, MyQUEST & Unaffiliated Dressage | Unaffiliated Dressage - Epworth INTRO B | Lily Stewart | Fire Cracker Charlie | 2nd |
|---|
| 6th June 2026 | Epworth Equestrian Ltd | British Dressage, MyQUEST & Unaffiliated Dressage | British Dressage - Prelim 1 | Angela Frost | Ballyfad Charlie | |
|---|
| 16th May 2026 | British Riding Club - Area 16 | BRC Area 16 Dressage Qualifier | Class 5 - Senior BD Novice 1 (2024) | Isobel Timmins | Charlie Cruise | 5th |
|---|
| 16th May 2026 | British Riding Club - Area 16 | BRC Area 16 Dressage Qualifier | Class 9 - Mixed BD Novice 2 (2024) | Isobel Timmins | Charlie Cruise | 6th |
|---|
| 16th May 2026 | British Riding Club - Area 16 | BRC Area 16 Show Jumping Qualifier | Class 12 - Mixed 90cm Ind
| Isobel Timmins | Charlie Cruise | 12th |
|---|
| 10th May 2026 | Epworth Equestrian Ltd | ShowCross | 90+ | Isobel Timmins | Charlie | 3rd (3rd Senior) |
|---|
| 4th April 2026 | Epworth Equestrian Ltd | ShowCross | 90 | Isobel Timmins | Charlie | 3rd (3rd Senior) |
|---|
| 28th February 2026 | British Riding Club - Area 16 | Arena Eventing Qualifier | Class 10 - 90cm Mixed Ind | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 28th February 2026 | British Riding Club - Area 16 | Arena Eventing Qualifier | Class 12 - 100cm Mixed Ind | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 8th November 2025 | Epworth Equestrian Ltd | BE ACE | 60 | Emma Keyworth | Charlie | 1st |
|---|
| 25th October 2025 | British Riding Club - Area 16 | SEIB Winter Dressage Qualifier | Class 20 - Senior Intermediate Dressage Prelim Individual | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 25th October 2025 | British Riding Club - Area 16 | SEIB Winter Dressage Qualifier | Class 22 - Mixed Open Dressage Prelim Individual | Isobel Timmins | Charlie Cruise | 6th |
|---|
| 25th October 2025 | British Riding Club - Area 16 | Dressage to Music Qualifier | Class 5 - Senior Novice - 0 points - Dressage to Music | Isobel Timmins | Charlie Cruise | 3rd |
|---|
| 11th October 2025 | British Riding Club - Area 16 | Horslyx Winter Show Jumping Qualifier
| Mixed Winter 90cm - Ind | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 11th October 2025 | British Riding Club - Area 16 | Horslyx Winter Show Jumping Qualifier
| Mixed Winter 100cm - Ind | Isobel Timmins | Charlie Cruise | 9th |
|---|
| 27th September 2025 | Epworth Equestrian Ltd | Mini One Day Event | 50/60 - A | Darcey Bruce | Charlie | 4th |
|---|
| 13th September 2025 | Epworth Equestrian Ltd | Combined Training | NOVICE | Helen Goldspink | Charlie | |
|---|
| 22nd June 2025 | British Riding Club - Area 16 | SEIB HORSE TRIALS QUALIFIER | BRC Area 16 - 90 Mixed - Individual | Isobel Timmins | Charlie Cruise | 1st |
|---|
| 15th June 2025 | Epworth Equestrian Ltd | BRITISH DRESSAGE NORTH & EAST SHOW Day 3 | Class 62 - Prelim 5 | Isobel Timmins | Charlie Cruse | 4th |
|---|
| 15th June 2025 | Epworth Equestrian Ltd | BRITISH DRESSAGE NORTH & EAST SHOW Day 3 | Class 63 - Prelim 6 | Isobel Timmins | Charlie Cruse | |
|---|
| 15th June 2025 | Epworth Equestrian Ltd | BRITISH DRESSAGE NORTH & EAST SHOW Day 3 | Prelim Championship | Isobel Timmins | Charlie Cruse | |
|---|
| 13th June 2025 | Epworth Equestrian Ltd | BRITISH DRESSAGE NORTH & EAST SHOW Day 1 | Class 4 - Novice Music Championship | Isobel Timmins | Charlie Cruse | |
|---|
| 26th May 2025 | British Riding Club - Area 16 | NAF 2025 Summer Dressage Qualifier | Class 5 - Senior BD Prelim 3 (2024) | Isobel Timmins | Charlie Cruise | 5th |
|---|
| 26th May 2025 | British Riding Club - Area 16 | NAF 2025 Summer Dressage Qualifier | Class 9 - Mixed BD Novice 2 (2024) | Isobel Timmins | Charlie Cruise | 5th |
|---|
| 25th May 2025 | British Riding Club - Area 16 | NAF 2025 Summer Show Jumping Qualifier | Class 12 - Mixed 90cm Individual
| Isobel Timmins | Charlie Cruise | 6th |
|---|
| 25th May 2025 | British Riding Club - Area 16 | NAF 2025 Summer Show Jumping Qualifier | Class 12 - Mixed 90cm Individual
| Karin Williamson | Quainton Charlie Brown | 18th |
|---|
| 11th May 2025 | Epworth Equestrian Ltd | Mini One Day Event | 40/50 - A | Darcey Bruce | Charlie | 4th |
|---|
| 3rd May 2025 | British Riding Club - Area 16 | SEIB Combined Training Qualifier | Class 11 - OPEN Novice 2 (2024) / 90cm | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 3rd May 2025 | British Riding Club - Area 16 | NAF Five Star Combined Challenge Qualifier | Class 10 - 90cm Mixed Ind | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 29th March 2025 | Epworth Equestrian Ltd | One Day Event | 90 - B | Isobel Timmins | Charlie Cruise | 18th |
|---|
| 22nd February 2025 | British Riding Club - Area 16 | Equilibrium Winter Show Jumping Qualifier
| Class 12 - 90cm Mixed Individual | Isobel Timmins | Charlie Cruise | 27th |
|---|
| 22nd February 2025 | British Riding Club - Area 16 | Equilibrium Winter Show Jumping Qualifier
| Class 14 - 100cm Mixed Individual | Izzy Timmins | Charlie Cruise | 14th |
|---|
| 8th February 2025 | Epworth Equestrian Ltd | Arena Eventing | 80cm | Shell Womersley | Charlie | |
|---|
| 1st February 2025 | British Riding Club - Area 16 | Arena Eventing Qualifier | Class 10 - 90cm Mixed Ind | Isobel Timmins | Charlie Cruise | 3rd |
|---|
| 1st February 2025 | British Riding Club - Area 16 | Arena Eventing Qualifier | Class 13 - 100cm Mixed Ind | Isobel Timmins | Charlie Cruise | 5th |
|---|
| 10th November 2024 | Epworth Equestrian Ltd | Arena Eventing | 80cm | Shell Womersley | Charlie | |
|---|
| 10th November 2024 | Epworth Equestrian Ltd | Arena Eventing | 90cm | Isobel Timmins | Charlie Cruise | 5th |
|---|
| 20th October 2024 | British Riding Club - Area 16 | SEIB Winter Dressage Qualifier | Class 13 - Mixed Intermediate Dressage Novice Individual | Isobel Timmins | Charlie Cruise | 4th |
|---|
| 20th October 2024 | British Riding Club - Area 16 | SEIB Winter Dressage Qualifier | Class 9 - Senior Novice Dressage Novice Individual | Isobel Timmins | Charlie Cruise | 8th |
|---|
| 29th September 2024 | Epworth Equestrian Ltd | One Day Event | 80 - A
| Ange Waite | Charlie | |
|---|
| 29th September 2024 | Epworth Equestrian Ltd | One Day Event | 80 - B
| Helen Macrow | Hedgeholme Happy Charlie | |
|---|
| 22nd September 2024 | Epworth Equestrian Ltd | Mini One Day Event | 50/60 - B
| Amelia North | Gentle Charlie | 2nd |
|---|
| 15th September 2024 | British Riding Club - Area 16 | 2025 Introductory Dressage Qualifier | Class 9 - Prelim 2 Senior IND | Carly Bullimore | Charlie Cruise | 5th |
|---|
| 15th September 2024 | British Riding Club - Area 16 | 2025 Equetech Dressage to Music Qualifier | Class 16 - Senior Novice- 0 Points- Dressage to Music | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 14th July 2024 | British Riding Club - Area 16 | SEIB Combined Training Qualifier | Class 10 - Senior Novice 27 / 80cm | Isobel Timmins | Charlie Cruise | 2nd |
|---|
| 14th July 2024 | British Riding Club - Area 16 | SEIB Combined Training Qualifier | Class 10 - Senior Novice 27 / 80cm | Karin Williamson-thomas | Quainton Charlie Brown | 2nd |
|---|
| 6th July 2024 | Epworth Equestrian Ltd | Combined Training | PRELIM | Helen Goldspink | Charlie | 5th |
|---|
| 23rd June 2024 | British Riding Club - Area 16 | SEIB HORSE TRIALS QUALIFIER | 80 Junior - OPEN | Molly Hayden | Charlie | |
|---|
| 23rd June 2024 | British Riding Club - Area 16 | SEIB HORSE TRIALS QUALIFIER | 90 Senior - Individual | Isobel Timmins | Charlie Cruise | 6th |
|---|
| 27th May 2024 | British Riding Club - Area 16 | NAF 2024 Summer Dressage and Riding Test Qualifiers | Class 10 - Senior Open Dressage Individual - Novice 24 | Isobel Timmins | Charlie Cruise | |
|---|
| 27th May 2024 | British Riding Club - Area 16 | NAF 2024 Summer Dressage and Riding Test Qualifiers | Class 8 - Senior Prelim Dressage Individual - Prelim 14 | Isobel Timmins | Charlie Cruise | |
|---|
| 26th May 2024 | British Riding Club - Area 16 | NAF Nationals Show & Style Jumping Qualifier
| Class 6 - NAF Senior 90cm Show Jumping Individual | Isobel Timmins | Charlie Cruise | |
|---|
| 26th May 2024 | British Riding Club - Area 16 | NAF Nationals Show & Style Jumping Qualifier
| Class 8 - NAF Mixed 100cm Show Jumping Individual | Isobel Timmins | Charlie Cruise | |
|---|
| 19th May 2024 | Epworth Equestrian Ltd | MyQUEST Dressage | Novice 27 | Isobel Timmins | Charlie Cruse | 2nd |
|---|
| 19th May 2024 | Epworth Equestrian Ltd | ShowCross & Hunter Trial | ShowCross - 90
| Isobell Timmins | Charlie Cruse | 1st (1st Senior) |
|---|
| 12th May 2024 | Epworth Equestrian Ltd | One Day Event | 90 - B | Isobel Timmins | Charlie Cruise | |
|---|
| 30th March 2024 | Epworth Equestrian Ltd | One Day Event | 80 - B | Molly Hayden | Charlie | 3rd |
|---|
| 30th March 2024 | Epworth Equestrian Ltd | One Day Event | 80 - D | Ange Waite | Charlie | 9th |
|---|
| 24th March 2024 | British Riding Club - Area 16 | BRC Area 16 NAF Five Star Combined Challenge Qualifier | Class 12 - 100cm Mixed Ind
| Timmins | Charlie Cruise | 3rd |
|---|
| 25th February 2024 | British Riding Club - Area 16 | TopSpec Arena Eventing Qualifier | Class 12 - 100cm Mixed (Individual)
| Ralfie Timmins | Charlie Cruise | 10th |
|---|
| 4th February 2024 | Epworth Equestrian Ltd | Arena Eventing inc BE Qualifier | 90 | Isobel Timmins | Charlie Cruise | 13th |
|---|
| 25th November 2023 | British Riding Club - Area 16 | 2023 Dressage to Music Qualifier | Class 4 - Senior Prelim Dressage to Music | Isobel Timmins | Charlie Cruise | 1st |
|---|
| 18th November 2023 | Epworth Equestrian Ltd | Arena Eventing inc BE Qualifier | 80 | Charlotte Jackson Bowers | Charlie | |
|---|
| 18th November 2023 | Epworth Equestrian Ltd | Arena Eventing inc BE Qualifier | 100 | Isobel Timmins | Charlie Cruise | 11th |
|---|
| 12th November 2023 | British Riding Club - Area 16 | Intermediate Winter Show Jumping Qualifier | Class 6 - Mixed 100cm Ind | Isobel Timmins | Charlie Cruise | 19th |
|---|
| 12th November 2023 | British Riding Club - Area 16 | Intermediate Winter Show Jumping Qualifier | Class 8 - Mixed 105cm Ind | Isobel Timmins | Charlie Cruise | |
|---|
| 8th October 2023 | British Riding Club - Area 16 | SEIB Intermediate Winter Dressage Qualifier | Class 9 - Novice 30 | Isobel Timmins | Charlie Cruise | 7th |
|---|
| 8th October 2023 | British Riding Club - Area 16 | SEIB Intermediate Winter Dressage Qualifier | Class 7 - Prelim 18 | Isobel Timmins | Charlie Cruise | 6th |
|---|
| 7th October 2023 | British Eventing | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (3) | BE80 - E | Tracy Cooper | Slievefinn Charlie Ii | |
|---|
| 7th October 2023 | British Eventing | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (3) | BE100 - H | Lauren Huddy | Prospector Charlie | |
|---|
| 7th October 2023 | British Riding Club - Area 16 | SEIB Novice Winter Dressage Qualifier | Class 9 - Novice 27 | Isobel Timmins | Charlie Cruise | 8th |
|---|
| 30th September 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE100 RCNQ - T | Lauren Huddy | Prospector Charlie | |
|---|
| 30th September 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE100 RCNQ - S | Charlie Thomas | Charlie Go Go | 11th |
|---|
| 30th September 2023 | British Eventing | KELSALL HILL (2) | BE90 - S | Ben Cousins | Charlie Gregory | 4th |
|---|
| 26th September 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | I - A | Emma Hyslop-webb | Chicago Charlie | 12th |
|---|
| 24th September 2023 | Epworth Equestrian Ltd | One Day Event | 80 - C | Molly Hayden | Charlie | |
|---|
| 23rd September 2023 | British Eventing | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 - A | Lauren Huddy | Prospector Charlie | 24th |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | BE90 - M | Ben Cousins | Charlie Gregory | 4th |
|---|
| 22nd September 2023 | British Eventing | MORETON MORRELL (2) | BE90 - M | Rosemary Hopkins | Kylemore Charlie | 28th |
|---|
| 16th September 2023 | British Eventing | LITTLE GATCOMBE (2) | BE100Ou18 - D | Charlie Thomas | Charlie Go Go | 6th |
|---|
| 14th September 2023 | British Eventing | BLENHEIM PALACE INTERNATIONAL HORSE TRIALS | CCI-S 4* 8/9YO - B | Hector Payne | Charlie Foxtrot | |
|---|
| 9th September 2023 | British Eventing | SAVILLS CHILLINGTON HALL REGIONAL & 80/90 YOUTH CHAMPIONSHIPS | BE90 - H | Ben Cousins | Charlie Gregory | 22nd |
|---|
| 9th September 2023 | British Eventing | SAVILLS CHILLINGTON HALL REGIONAL & 80/90 YOUTH CHAMPIONSHIPS | BE100 RCNQ - N | Charlie Thomas | Charlie Go Go | 17th |
|---|
| 9th September 2023 | British Eventing | SAVILLS CHILLINGTON HALL REGIONAL & 80/90 YOUTH CHAMPIONSHIPS | BE80Ou18 - J | Grace Corbett | Charlie | |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S J2* - Q | Alice Frampton | Carry On Charlie | 25th |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | I - F | Hector Payne | Charlie Foxtrot | 27th |
|---|
| 6th September 2023 | British Eventing | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S YH3* (7YO) - M | Emma Hyslop-webb | Chicago Charlie | |
|---|
| 2nd September 2023 | British Eventing | SAPEY | BE90 - L | Meghan Eaton | Gwernfythan Charlie Boy | 13th |
|---|
| 26th August 2023 | British Eventing | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | BE90 - J | Simon Martin | Charlie Sadler | |
|---|
| 25th August 2023 | British Eventing | WELLINGTON INTERNATIONAL | BE100 - J | Lauren Huddy | Prospector Charlie | 10th |
|---|
| 24th August 2023 | British Eventing | SCOTTISH GRASSROOTS EVENTING FESTIVAL BLAIR CASTLE | BE90 - B | Grace Corbett | Charlie | |
|---|
| 24th August 2023 | British Eventing | DEFENDER BLAIR CASTLE INTERNATIONAL | CCI-L 3* - B | Hector Payne | Charlie Foxtrot | 18th |
|---|
| 15th August 2023 | British Eventing | WEST WILTS (2) | ON - D | Hector Payne | Charlie Foxtrot | 17th |
|---|
| 15th August 2023 | British Eventing | WEST WILTS (2) | BE80 - P | Tracy Cooper | Slievefinn Charlie Ii | 12th |
|---|
| 12th August 2023 | British Eventing | HOPETOUN (2) & REGIONAL CHAMPIONSHIP | BE80Ou18 - A1 | Hope Wilson | Charlie Girl | 11th |
|---|
| 12th August 2023 | British Eventing | BLINDLEY HEATH (2) & REGIONAL CHAMPIONSHIP | BE90 RCNQ - B | Lauren Huddy | Prospector Charlie | 26th |
|---|
| 12th August 2023 | British Eventing | BLINDLEY HEATH (2) & REGIONAL CHAMPIONSHIP | BE80 RCNQ - M | Emma Swarbrick | Brandonview Charlie | |
|---|
| 10th August 2023 | British Eventing | ASTON-LE-WALLS (3) | N - H | Dominic Ruane | Lgs Charlie | |
|---|
| 10th August 2023 | British Eventing | THE NAF FIVE STAR HARTPURY INTERNATIONAL | CCI-L 2* - A | Emma Hyslop-webb | Chicago Charlie | 54th |
|---|
| 10th August 2023 | British Eventing | ASTON-LE-WALLS (3) | BE100 - J | Steven Smith | Happy Chirpy Charlie | |
|---|
| 4th August 2023 | British Eventing | MAGIC MILLIONS FESTIVAL OF BRITISH EVENTING | BC N - B | Hector Payne | Charlie Foxtrot | |
|---|
| 28th July 2023 | British Eventing | DAUNTSEY PARK | N - C | Alice Frampton | Carry On Charlie | |
|---|
| 28th July 2023 | British Eventing | DAUNTSEY PARK | N - N | Dominic Ruane | Lgs Charlie | 4th |
|---|
| 28th July 2023 | British Eventing | DAUNTSEY PARK | BE100 - U | Lauren Huddy | Prospector Charlie | 14th |
|---|
| 26th July 2023 | British Eventing | BURGHAM INTERNATIONAL | BE90 - U | Steven Smith | Happy Chirpy Charlie | 9th |
|---|
| 22nd July 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM (2) | BE90 - A | Kessia Hale | Bryncerdin Charlie's Boy | 23rd |
|---|
| 22nd July 2023 | British Eventing | WARWICK HALL (2) | PC80 Area - T19 | Hope Wilson | Charlie Girl | |
|---|
| 22nd July 2023 | British Eventing | WARWICK HALL (2) | PC90 Area - P19 | Grace Corbett | Charlie | |
|---|
| 22nd July 2023 | British Eventing | WARWICK HALL (2) | PC90Open Area - R2 | Sarah Bartlett | Charlie B | |
|---|
| 22nd July 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM (2) | BE90 - A | Simon Martin | Charlie Sadler | 14th |
|---|
| 21st July 2023 | British Eventing | ASTON-LE-WALLS (2) | N - F | Alice Frampton | Carry On Charlie | 29th |
|---|
| 21st July 2023 | British Eventing | ASTON-LE-WALLS (2) | I - R | Emma Hyslop-webb | Chicago Charlie | 19th |
|---|
| 21st July 2023 | British Eventing | ASTON-LE-WALLS (2) | N - G | Dominic Ruane | Lgs Charlie | |
|---|
| 16th July 2023 | Epworth Equestrian Ltd | Mini One Day Event | 40/50 - A | Lucy Bailey | Charlie | 4th |
|---|
| 15th July 2023 | British Eventing | FORGANDENNY (2) | BE80Ou18 - Q | Grace Corbett | Charlie | 1st |
|---|
| 14th July 2023 | British Eventing | RICHMOND (2) | BE90 - R | Victoria Dennis | Cheeky Charlie Iv | 2nd |
|---|
| 11th July 2023 | British Eventing | UBS UPTON HOUSE | 7YO - F | Emma Hyslop-webb | Chicago Charlie | 16th |
|---|
| 9th July 2023 | British Riding Club - Area 16 | Showjumping and Style Jumping | Class 7a - 100cm Ind | Isobel Timmins | Charlie Cruise | 9th |
|---|
| 9th July 2023 | British Riding Club - Area 16 | Showjumping and Style Jumping | Class 8a - 105cm Ind
| Isobel Timmins | Charlie Cruise | 8th |
|---|
| 9th July 2023 | Epworth Equestrian Ltd | One Day Event | 80 - B | Ange Waite | Charlie | 8th |
|---|
| 9th July 2023 | Epworth Equestrian Ltd | One Day Event | 90 - C | Sarah Williams | Charlie | 15th |
|---|
| 8th July 2023 | British Eventing | TWESELDOWN (2) | BE100 - G | Lauren Huddy | Prospector Charlie | 13th |
|---|
| 8th July 2023 | British Eventing | TWESELDOWN (2) | BE80 - E | Tracy Cooper | Slievefinn Charlie Ii | 25th |
|---|
| 8th July 2023 | British Eventing | TWESELDOWN (2) | ON - R | Alice Frampton | Carry On Charlie | 21st |
|---|
| 8th July 2023 | British Riding Club - Area 16 | NAF 2023 Summer Dressage and Riding Test Qualifiers | Class 2 - Prelim 13 | Martha Stevens | Harristown Charlie | 1st |
|---|
| 8th July 2023 | British Riding Club - Area 16 | NAF 2023 Summer Dressage and Riding Test Qualifiers | Class 8 - Prelim 14
| Hannah Parr | Ardlonan Charlie | 2nd |
|---|
| 8th July 2023 | British Riding Club - Area 16 | NAF 2023 Summer Dressage and Riding Test Qualifiers | Class 8 - Prelim 18
| Hannah Parr | Ardlonan Charlie | 7th |
|---|
| 8th July 2023 | British Riding Club - Area 16 | NAF 2023 Summer Dressage and Riding Test Qualifiers | Class 10 - Novice 24
| Isobel Timmins | Charlie Cruise | 12th |
|---|
| 8th July 2023 | British Riding Club - Area 16 | NAF 2023 Summer Dressage and Riding Test Qualifiers | Class 10 - Novice 30
| Isobel Timmins | Charlie Cruise | 11th |
|---|
| 5th July 2023 | British Eventing | ASTON-LE-WALLS INTERNATIONAL | CCI-S 3* - A | Hector Payne | Charlie Foxtrot | 43rd |
|---|
| 1st July 2023 | British Eventing | BRIGHTLING PARK | BE80 - H | Emma Swarbrick | Brandonview Charlie | |
|---|
| 1st July 2023 | Epworth Equestrian Ltd | Combined Training | Novice | Isobel Timmins | Charlie Cruise | 1st |
|---|
| 24th June 2023 | British Eventing | DUBARRY ELAND LODGE (2) | BE90 - B | Meghan Eaton | Gwernfythan Charlie Boy | 20th |
|---|
| 23rd June 2023 | British Eventing | FARLEY HALL | BE100 - Q | Lauren Huddy | Prospector Charlie | 13th |
|---|
| 21st June 2023 | British Eventing | ALNWICK FORD INTERNATIONAL (1) | BE90 - O | Rick Wilkinson | Cheeky Charlie Iv | 6th |
|---|
| 17th June 2023 | British Eventing | LITTLE GATCOMBE (1) | BE100 - S | Charlie Thomas | Charlie Go Go | 4th |
|---|
| 17th June 2023 | British Eventing | CATTON PARK | I - F | Emma Hyslop-webb | Chicago Charlie | 26th |
|---|
| 16th June 2023 | British Eventing | WARWICK HALL INTERNATIONAL (1) | BE100Ou18 - P | Lucy Parsons | Charlie | 6th |
|---|
| 10th June 2023 | British Eventing | HOPETOUN (1) | BE80Ou18 - Q | Hope Wilson | Charlie Girl | 27th |
|---|
| 10th June 2023 | British Eventing | WEST WILTS (1) | N - L | Alice Frampton | Carry On Charlie | |
|---|
| 10th June 2023 | British Eventing | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 - O | Charlie Thomas | Charlie Go Go | 6th |
|---|
| 10th June 2023 | British Eventing | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 - N | Lauren Huddy | Prospector Charlie | |
|---|
| 10th June 2023 | British Eventing | HOPETOUN (1) | BE80Ou18 - Q | Grace Corbett | Charlie | 12th |
|---|
| 4th June 2023 | British Riding Club - Area 16 | HORSE TRIALS | Class 1a - 70cm Mixed | Martha Stevens | Harristown Charlie | 6th |
|---|
| 4th June 2023 | British Riding Club - Area 16 | HORSE TRIALS | Class 4a - 100cm Mixed | Isobel Timmins | Charlie Cruise | 7th |
|---|
| 3rd June 2023 | British Eventing | ASCOTT UNDER WYCHWOOD (2) | BE100 - K | Eloise Clare | Sir Charlie Boi | 4th |
|---|
| 3rd June 2023 | British Eventing | ASCOTT UNDER WYCHWOOD (2) | BE90 - B | Lauren Huddy | Prospector Charlie | 6th |
|---|
| 2nd June 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM (1) | I - A | Emma Hyslop-webb | Chicago Charlie | 29th |
|---|
| 2nd June 2023 | British Eventing | CHILDERIC SADDLES LITTLE DOWNHAM (1) | BE90 - R | Simon Martin | Charlie Sadler | 13th |
|---|
| 28th May 2023 | British Eventing | BLINDLEY HEATH (1) | BE80 - I | Emma Swarbrick | Brandonview Charlie | 21st |
|---|
| 28th May 2023 | Epworth Equestrian Ltd | ShowCross | 100 | Isobel Timmins | Charlie Cruise | 1st Snr |
|---|
| 20th May 2023 | British Eventing | FRENCHFIELD (1) | BE100Ou18 - G | Lucy Parsons | Charlie | 1st |
|---|
| 20th May 2023 | British Eventing | FRENCHFIELD (1) | BE80Ou18 - W | Grace Corbett | Charlie | 5th |
|---|
| 19th May 2023 | British Eventing | TWESELDOWNÂ SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) | N - B1 | Hector Payne | Charlie Foxtrot | 2nd |
|---|
| 19th May 2023 | British Eventing | TWESELDOWNÂ SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) | BE100Ou18 - N | Charlie Thomas | Charlie Go Go | 12th |
|---|
| 19th May 2023 | British Eventing | TWESELDOWNÂ SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) | BE90 - C | Lauren Huddy | Prospector Charlie | 2nd |
|---|
| 18th May 2023 | British Eventing | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | CCI-S 2* - A1 | Emma Hyslop-webb | Chicago Charlie | |
|---|
| 18th May 2023 | British Eventing | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | BE100 - G | Simon Martin | Charlie Sadler | |
|---|
| 18th May 2023 | British Eventing | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | I - M | Hector Payne | Charlie Foxtrot | |
|---|
| 12th May 2023 | British Eventing | CHATSWORTH INTERNATIONAL | CCI-S 2* - B | Emma Hyslop-webb | Chicago Charlie | |
|---|
| 11th May 2023 | British Eventing | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | BE80Ou18 - V | Grace Corbett | Charlie | 10th |
|---|
| 11th May 2023 | British Eventing | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | BE80Ou18 - V | Hope Wilson | Charlie Girl | |
|---|
| 11th May 2023 | British Eventing | FLOORS CASTLE INTERNATIONAL HORSE TRIALS SPONSORED BY THE MALCOLM GROUP | CCI-S 3* - A | Hector Payne | Charlie Foxtrot | |
|---|
| 10th May 2023 | British Eventing | ASTON-LE-WALLS (1) | BE100Ou18 - N1 | Charlie Thomas | Charlie Go Go | |
|---|
| 3rd May 2023 | British Eventing | VOLTAIRE DESIGN GRASSROOTS CHAMPIONSHIPS | BC BE90 - B | Eloise Clare | Sir Charlie Boi | 16th |
|---|
| 29th April 2023 | British Eventing | CIRENCESTER PARK (2) | I - A | Hector Payne | Charlie Foxtrot | 8th |
|---|
| 29th April 2023 | British Eventing | BRADWALL MANOR | N - P | Emma Hyslop-webb | Chicago Charlie | |
|---|
| 28th April 2023 | British Eventing | RICHMOND (1) | ON - H | Morgan Gray | Champagne Charlie Xi | |
|---|
| 23rd April 2023 | Epworth Equestrian Ltd | One Day Event | 100 - A | Isobel Timmins | Charlie Cruise | 13th |
|---|
| 23rd April 2023 | Epworth Equestrian Ltd | One Day Event | 80 - A | Sarah Williams | Charlie | 1st |
|---|
| 23rd April 2023 | Epworth Equestrian Ltd | One Day Event | 80 - A | Ange Waite | Charlie | 16th |
|---|
